Dividends
| Record Date | Payment Date | Cents per Share | Type |
|---|---|---|---|
| 01 March 2013 | 02 April 2013 | 1.75 | Interim |
| 06 September 2012 | 02 October 2012 | 1.75 | Final |
| 02 March 2012 | 02 April 2012 | 1.50 | Interim |
| 08 September 2011 | 04 October 2011 | 1.75 | Final |
| 04 March 2011 | 04 April 2011 | 1.50 | Interim |
| 09 September 2010 | 05 October 2010 | 1.75 | Final |
| 09 September 2010 | 05 October 2010 | 1.00 | Special |
Capital
| Record Date | Payment Date | Cents per Share | Type |
|---|---|---|---|
| 15 April 2004 | ASX Listing | 77,188,436 | 77,188,436 |
| 01 December 2004 | Castle Graphics acquisition | 3,288,392 | 80,476,828 |
| 06 October 2008 | DRP | 678,323 | 81,155,151 |
| 09 June 2011 | Share Issue | 382000 | 81537151 |
Dividend Reinvestment Plan (DRP)
| Date | Title | Download | |
|---|---|---|---|
| 06 August 2008 | DRP Rules |